HIGH_SCHOOL_CODE	HIGH_SCHOOL_DESC	School_name	County	zip	phone	Email	PF_2014	PF_2013	PF_2012	PF_2011	PF_2010	PF_2009	PF_2008	PF_2007	PF_2006	PF_2005	PF_2004	PF_2003	PF_2002	ECON_2014	ECON_2013	ECON_2012	ECON_2011	ECON_2010	ECON_2009	ECON_2008	ECON_2007	ECON_2006	ECON_2005	ECON_2004	ECON_2003	ECON_2002	OTHER_2014	OTHER_2013	OTHER_2012	OTHER_2011	OTHER_2010	OTHER_2009	OTHER_2008	OTHER_2007	OTHER_2006	OTHER_2005	OTHER_2004	OTHER_2003	OTHER_2002	OTHER_Desc		
270000	Absarokee High Schoo	Absarokee High School	Stillwater	59001	(406) 328-4583	sturmd@absarokee.k12.mt.us	0	0	0	0	0	0	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270005	Alberton High School	Alberton High School	Mineral	59820	(406) 722-3381	claywacker@gmail.com	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270015	Anaconda High School	Anaconda High School	Deer Lodge	59711	(406) 563-6361	darnellt@sd10.org	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270025	Arlee High School	Arlee High School	Lake	59821	(406) 726-3216	glinthicum@arlee.k12.mt.us	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	Consumer Economics		
270035	Augusta High School	Augusta High School	Lewis & Clark	59410	(406) 562-3384	lmarkuson1@hotmail.com	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270040	Bainville High School	Bainville High School	Roosevelt	59212	(406) 769-2321	kharper@bainvilleschool.k12.mt.us	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270045	Baker High School	Baker High School	Fallon	59313	(406) 778-3329	schilld@baker.k12.mt.us	1	1	1	1	1	1	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270265	Beaverhead County High School	Beaverhead Co High School	Beaverhead	59725	(406) 683-2361	fchouin@bchsmt.com	1	0	0	0	0	0	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270050	Belfry High School	Belfry High School	Carbon	59008	(406) 664-3319	jolson@belfry.k12-mt.us	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270055	Belgrade High School	Belgrade High School	Gallatin	59714	(406) 924-2567	jbates@belgradeschools.com	1	0	0	0	1	1	0	0	0	1	1	0	0	1	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270060	Belt High School	Belt High School	Cascade	59412	(406) 277-3351	kprody@beltschool.com	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	0	0	1	1	0	0	0	0	0	0	Home Economics; Financial Math		
270070	Big Sandy High School	Big Sandy High School	Chouteau	59520	(406) 378-2275	bmoore@bigsandy.k12.mt.us	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270617	Big Sky High School	Big Sky High School	Missoula	59801	(406) 728-2401	pmchugh@mcps.k12.mt.us	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270065	Bigfork High School	Bigfork High School	Flathead	59911	(406) 837-7420	lporrovecchio@bigfork.k12.mt.us	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270087	Billings Central Catholic High	Billings Central Catholic High School	Yellowstone	59101	(406) 245-6651		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270085	Billings Senior High School	Billings Senior High School	Yellowstone	59101	(406) 281-5400	hubbardp@billingsschools.org	1	1	1	1	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	1	1	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0			
270086	Billings West High School	Billings West High School	Yellowstone	59101	(406) 281-5600	hubbardp@billingsschools.org	1	1	1	1	1	0	0	0	0	0	0	0	0	1	1	0	1	1	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0			
270095	Box Elder High School	Box Elder High School	Hill	59521	(406) 352-4195	friedealvina@yahoo.com	1	1	1	1	1	1	1	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270100	Bozeman High School	Bozeman High School	Gallatin	59771	(406) 522-6200	mike.waterman@bsd7.org	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	1	1	1	1	1	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	1	1	Home Economics		
270120	Bridger High School	Bridger High School	Carbon	59014	(406) 662-3533	bphillips@bridgerscouts.org	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270130	Broadview High School	Broadview High School	Yellowstone	59015	(406) 667-2337	rob_o@broadviewschools.org	0	1	1	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270880	Broadwater High School	Broadwater High School	Broadwater	59644	(406) 441-3430	ajohnson@townsend.k12.mt.us	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270135	Brockton High School	Brockton High School	Roosevelt	59213	(406) 786-3311	mshanks@nemont.net	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	1	0	0	0	1	0	0	0	0	Consumer Economics		
270140	Browning High School	Browning High School	Glacier	59417	(406) 338-2745	stacye@bps.k12.mt.us	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270167	Butte Central High School	Butte Central High School	Silver Bow	59701	(406) 782-6761		0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270170	Butte High School	Butte High School	Silver Bow	59701	(406) 533-2220	richardsonjr@butte.k12.mt.us	0	0	1	0	0	1	1	0	0	0	0	0	0	1	1	1	1	1	1	0	1	1	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0			
270397	Charles M Russell High School	C.M. Russell High School	Cascade	59405	(406) 268-6100	tammy_lacey@gfps.k12.mt.us	1	0	0	0	0	0	1	0	1	1	1	1	1	1	1	1	1	1	0	0	0	0	0	0	0	0	0	1	1	1	0	0	0	0	0	0	0	0	0	Financial Technical Skills		
270449	Capital High School	Capital High School	Lewis & Clark	59601	(406) 324-2500	kharris@helena.k12.mt.us	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270295	Carter County High School	Carter County High School	Carter	59324	(406) 775-8601	allisonh@ekalaka.k12.mt.us	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Agribusiness Management		
270175	Cascade High School	Cascade High School	Cascade	59421	(406) 468-2267	jbarnes@cascade.k12.mt.us	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	Financial Math		
270800	Centerville High School	Centerville High School	Cascade	59472	(406) 736-5123	johnm@centerville.k12.mt.us	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270180	Charlo High School	Charlo High School	Lake	59824	(406) 644-2206	svaughan@charloschools.com	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270185	Chester-Joplin-Inverness HS	Chester-Joplin-Inverness High School	Liberty	59522	(406) 759-5108	rrichter@cji.k12.mt.us	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270190	Chinook High School	Chinook High School	Blaine	59523	(406) 357-2628	eslickj@chinookschools.org	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	1	1	1	1	1	Home Economics		
270195	Choteau High School	Choteau High School	Teton	59422	(406) 466-5303	lynn.utterback@choteauschools.net	1	1	1	1	0	0	0	0	0	0	0	0	0	1	1	1	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0			
270200	Circle High School	Circle High School	McCone	59215	(406) 485-2545	admcps@midrivers.com	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	1	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0			
270210	Colstrip High School	Colstrip High School	Rosebud	59323	(406) 748-4699	dan.schmidt@colstrip.k12.mt.us	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270215	Columbia Falls High School	Columbia Falls High School	Flathead	59912	(406) 892-6500	dzuffelato@sd6.k12.mt.us	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270220	Columbus High School	Columbus High School	Stillwater	59019	(406) 322-5373	mgauthier@columbus.k12.mt.us	0	0	1	0	1	0	1	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270225	Conrad High School	Conrad High School	Pondera	59425	(406) 278-3285	afton.lamoreaux@conradschools.org	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	Home Economics		
270230	Corvallis High School	Corvallis High School	Ravalli	59828	(406) 961-3201	vanessab@corvallis.k12.mt.us	1	1	1	1	1	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270235	Culbertson High School	Culbertson High School	Roosevelt	59218	(406) 787-6241	finnicuml@nemont.net	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270610	Custer County District HS	Custer County High School	Custer	59301	(406) 234-3840	kcampbell@milescity.k12.mt.us	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0			
270240	Custer High School	Custer High School	Yellowstone	59024	(406) 856-4117	supt@custerschools.org	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270245	Cut Bank High School	Cut Bank High School	Glacier	59427	(406) 873-5629	cbmsjl@cutbankschools.net	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	Home Economics		
270250	Darby High School	Darby High School	Ravalli	59829	(406) 821-3252	lpoe@darby.k12.mt.us	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270385	Dawson County High School	Dawson High School	Dawson	59330	(406) 377-5265	farberr@glendiveschools.org	1	1	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270260	Denton High School	Denton High School	Fergus	59430	(406) 567-2270 102	gkrenzke@denton.k12.mt.us	0	0	1	1	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270275	Dodson High School	Dodson High School	Phillips	59524	(406) 383-4362	debbiec@dodson.k12.mt.us	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270280	Drummond High School	Drummond High School	Granite	59832	(406) 288-3281 222	bkottdhs@blackfoot.net	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	Home Economics		
270285	Dutton High School	Dutton/Brady High School	Teton	59433	(406) 476-3424 204	dkbrooks@tetonwireless.net	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270300	Ennis High School	Ennis High School	Madison	59729	(406) 682-4258	gmartello@ennisschools.org	1	1	1	1	1	1	1	1	1	0	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	Basic Financial Math		
270310	Fairfield High School	Fairfield High School	Teton	59436	(406) 467-2528	jdrishinski@fairfield.k12.mt.us	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270315	Fairview High School	Fairview High School	Richland	59221	(406) 742-5265	lkloker@fschool.org	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	1	1	Financial Math		
270555	Fergus High School	Fergus High School	Fergus	59457	(406) 535-2321	schamberlain@lewistown.k12.mt.us	1	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	1	1	1	1	1	1	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0			
270525	Flathead High School	Flathead High School	Flathead	59901	(406) 751-3500	hickethierh@sd5.k12.mt.us	1	1	0	0	1	0	1	1	1	0	0	0	0	1	1	1	1	1	1	0	0	1	1	1	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	Street Law		
270325	Florence Carlton High School	Florence-Carlton High School	Ravalli	59833	(406) 273-6301	pyettrij@florence.k12.mt.us	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270330	Forsyth High School	Forsyth High School	Rosebud	59327	(406) 346-2796	bmartelle@forsyth.k12.mt.us	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270335	Fort Benton High School	Fort Benton High School	Chouteau	59442	(406) 622-5112	suptscott.fbs@gmail.com	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	Business Math		
270340	Frazer High School	Frazer High School	Valley	59225	(406) 695-2241	corrinag@frazer.k12.mt.us	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270345	Frenchtown High School	Frenchtown High School	Missoula	59834	(406) 626-2670	cindy.mcmurray@ftsd.org	1	0	0	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270350	Froid High School	Froid High School	Roosevelt	59226	(406) 766-2342	fgkleven@yahoo.com	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270355	Fromberg High School	Fromberg High School	Carbon	59029	(406) 668-7611	tharris@fromberg.k12.mt.us	1	0	1	0	0	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	Accounting		
270360	Gardiner High School	Gardiner High School	Park	59030	(406) 848-7261	tamara@gardiner.org	1	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270515	Garfield County High School	Garfield County High School	Garfield	59337	(406) 557-2259	nolson@jordanpublicschools.org	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	Financial Algebra		
270365	Geraldine High School	Geraldine High School	Chouteau	59446	(406) 737-4371	cfordyce@geraldine.k12.mt.us	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270370	Geyser High School	Geyser High School	Judith Bason	59447	(406) 735-4368	dbernard@geyser.k12.mt.us	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270523	Glacier High School	Glacier High School	Flathead	59901	(406) 758-8600	hickethierh@sd5.k12.mt.us	1	1	1	1	1	1	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	1	1	0	0	0	0	0	0	Home Economics		
270380	Glasgow Senior High School	Glasgow High School	Valley	59230	(406) 228-2485	doornek@mail.glasgow.k12.mt.us	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270690	Granite High School	Granite High School	Granite	59858	(406) 859-3232	cutlerm@pburg.k12.mt.us	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	Home Economics		
270390	Grass Range High School	Grass Range High School	Fergus	59032	(406) 428-2341	darrells@grps.k12.mt.us	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	Business Economics		
270401	Great Falls Central Cath HS	Great Falls Central Catholic High School	Cascade	59405	(406) 216-3344	superintendant@montanacc.org	0	0	1	1	1	0	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270400	Great Falls High School	Great Falls High School	Cascade	59405	(406) 268-6250	matty_lacey@gfps.k12.mt.us	1	1	1	1	1	0	1	1	1	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	0	0	0	0	0	0	0	0	0	Financial Technical Skills		
270410	Hamilton High School	Hamilton High School	Ravalli	59840	(406) 375-6060	binandoc@hsd3.org	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270415	Hardin High School	Hardin High School	Big Horn	59034	(406) 665-6300	dennis.gerke@hardin.k12.mt.us	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270420	Harlem High School	Harlem High School	Blaine	59526	(406) 353-2287	rhondab@harlem-hs.k12.mt.us	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270425	Harlowton High School	Harlowton High School	Wheatland	59036	(406) 632-4324	abegger@yahoo.com	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270430	Harrison High School	Harrison High School	Madison	59735	(406) 685-3428	fhofman@harrison.k12.mt.us	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	1	1	1	1	1	1	1	1	Consumer Life		
270440	Havre Public High School	Havre High School	Hill	59501	(406) 265-6731	arnoldm@havre.k12.mt.us	1	0	0	0	1	1	1	1	1	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270443	Hays Lodge Pole High School	Hays-Lodge Pole High School	Blaine	59527	(406) 673-3120	mcampbell@hip.schoolaccess.net	1	1	1	1	1	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270442	Heart Butte High School	Heart Butte High School	Pondera	59448	(406) 338-3344	tsinclair@heartbutteschool.com	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	Tribal Economics		
270455	Helena High School	Helena High School	Lewis & Clark	59601	(406) 324-2200	kharris@helena.k12.mt.us	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270618	Hellgate High School	Hellgate High School	Missoula	59801	(406) 728-2402	pmchugh@mcps.k12.mt.us	1	0	1	0	0	0	0	1	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0			
270465	Highwood High School	Highwood High School	Chouteau	59450	(406) 733-2081	baaring@highwood.k12.mt.us	1	0	0	0	1	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270475	Hinsdale High School	Hinsdale High School	Valley	59241	(406) 364-2314	jgaffney@hinsdale.k12.mt.us	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270480	Hobson High School	Hobson High School	Judith Bason	59452	(406) 423-5483	colby.fitzgerald@hobson.k12.mt.us	0	0	1	1	1	1	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	Home Economics		
270490	Hot Springs High School	Hot Springs High School	Sanders	59845	(406) 741-2962	cjackson@hotsprings.k12.mt.us	1	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	1	1	1	1	1	1	1	1	1	1	1	1	Home Economics		
270970	Huntley Project High School	Huntley Project High School	Yellowstone	59088	(406) 967-2540	rhuck@huntley.k12.mt.us	1	1	1	1	1	1	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270495	Hysham High School	Hysham High School	Treasure	59038	(406) 342-5237	lfink@hysham.k12.mt.us	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	1	1	1	1	1	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270090	Jefferson High School	Jefferson High School	Jefferson	59632	(406) 225-3740	tim.norbeck@jhs.k12.mt.us	1	0	0	1	0	1	1	1	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270505	Joliet High School	Joliet High School	Carbon	59041	(406) 962-3541	jbermes@joliet.k12.mt.us	1	1	1	1	1	1	1	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270520	Judith Gap High School	Judith Gap High School	Wheatland	59453	(406) 473-2211	ahart@judithgap.k12.mt.us	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0			
270540	Lambert High School	Lambert High School	Richland	59243	(406) 774-3333	snelson@lambertschool.net	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270542	Lame Deer High School	Lame Deer High School	Rosebud	59043	(406) 477-6305 1003	billparker@lamedeer.k12.mt.us	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	Consumer Economics		
270545	Laurel High School	Laurel High School	Yellowstone	59044	(406) 628-7911	donnie_mcvee@laurel.k12.mt.us	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270550	Lavina High School	Lavina High School	Golden Valley	59046	(406) 636-2761	sschwartz@lavina.k12.mt.us	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270565	Libby High School	Libby High School	Lincoln	59923	(406) 293-8802	sd4@libbyschools.org	1	0	0	1	1	1	1	1	0	0	0	1	1	1	1	0	1	1	1	1	0	1	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270570	Lima High School	Lima K-12 Schools	Beaverhead	59739	(406) 276-3571	bwilding@lima.k12.mt.us	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270305	Lincoln County High	Lincoln County High School	Lincoln	59917	(406) 297-5700	bevins@teameureka.net	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	1	1	1	1	1	1	Consumer Economics		
270572	Lincoln Public School	Lincoln High School	Lewis & Clark	59639	(406) 362-4201	kheisler@lincoln.k12.mt.us	1	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270580	Lodge Grass High School	Lodge Grass High School	Big Horn	59050	(406) 639-2385	packsthehat@hotmail.com	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
270072	Lone Peak High School	Lone Peak High School	Gallatin	59716	(406) 995-4281	jhouse@bssd72.org	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
